| Play Date | Golfer | Course | Score |
|---|---|---|---|
| 3/9/2010 | The Trails of Frisco Golf Club (Trails of Frisco) | 86 | |
| 3/9/2010 | links at west fork (links at west fork) | 90 | |
| 3/9/2010 | Valley Hi Golf Course (Valley Hi) | 104 | |
| 3/9/2010 | Valley Hi Golf Course (Valley Hi) | 47 | |
| 3/9/2010 | Possum Trot Golf Course (Possum Trot) | 89 | |
| 3/9/2010 | general burnside island (general burnside island) | 82 | |
| 3/9/2010 | Griffin Gate Golf Resort (Marriotts Griffin Gate) | 44 | |
| 3/9/2010 | Rolling Hills Golf Course (Rolling Hills) | 80 | |
| 3/9/2010 | Arizona Grand Golf Course (Main Course) | 80 | |
| 3/9/2010 | Pomona Golf & Country Club (Pomona) | 45 | |
| 3/9/2010 | Riverdale Golf Club (Knolls) | 41 | |
| 3/9/2010 | Turtle Creek Golf Club (Turtle Creek) | 94 | |
| 3/9/2010 | The Links At West Fork (The Links at West Fork) | 88 | |
| 3/9/2010 | Talking Stick Golf Club (South) | 77 | |
| 3/9/2010 | Far Oaks Golf Club (Far Oaks) | 99 |













