|
Golf Course Specials
|
||
|
Legends Daily Classic
Our most popular package includes luxurious accommodations, deluxe breakfast buffet, greens fees and cart, and unlimited range balls. (800) 229-6187 |
Stay and Play Anytime!
$112.64 Single, $150.00 Double. Includes overnight accommodations and one round of golf. (830) 537-4611 |
Platinum Triple Play
$235 Lighthouse Sound, Rum Pointe and War Admiral Call 888-424-8004 (410) 352-5767 |
| Alabama | |||
| Region | Distance | Golf Courses | Specials |
| Alabama | N/A | 3 | 3 |
| California | |||
| Region | Distance | Golf Courses | Specials |
| Inland Empire | N/A | 4 | 2 |
| North LA - Ventura | N/A | 1 | 4 |
| Palm Springs - Desert | N/A | 2 | 0 |
| Delaware | |||
| Region | Distance | Golf Courses | Specials |
| Delaware | N/A | 2 | 4 |
| Florida | |||
| Region | Distance | Golf Courses | Specials |
| Florida | N/A | 16 | 27 |
| Georgia | |||
| Region | Distance | Golf Courses | Specials |
| Atlanta | N/A | 16 | 63 |
| Maryland | |||
| Region | Distance | Golf Courses | Specials |
| Maryland | N/A | 9 | 48 |
| Mississippi | |||
| Region | Distance | Golf Courses | Specials |
| Mississippi | N/A | 6 | 8 |
| North Carolina | |||
| Region | Distance | Golf Courses | Specials |
| North Carolina | N/A | 6 | 16 |
| Nevada | |||
| Region | Distance | Golf Courses | Specials |
| Las Vegas | N/A | 3 | 1 |
| Oklahoma | |||
| Region | Distance | Golf Courses | Specials |
| Oklahoma | N/A | 1 | 3 |
| Region | Distance | Golf Courses | Specials |
| Ontario | N/A | 1 | 2 |
| South Carolina | |||
| Region | Distance | Golf Courses | Specials |
| Myrtle Beach | N/A | 5 | 23 |
| South Carolina | N/A | 3 | 6 |
| Texas | |||
| Region | Distance | Golf Courses | Specials |
| Austin - San Antonio | N/A | 12 | 29 |
| DFW Metroplex | N/A | 33 | 119 |
| Houston and Surrounding Areas | N/A | 26 | 104 |
| Virginia | |||
| Region | Distance | Golf Courses | Specials |
| Virginia | N/A | 3 | 3 |

