Home
New User? Sign up Now!Existing users sign in.

Bethpage State Park Golf Course (Black)

Home •• Golf Courses •• Bethpage State Park Golf Course (Black)

Bethpage State Park Golf Course (Black)


Related Courses
Blue (18)
Green (18)
Red (18)
Yellow (18)
99 Quaker Meeting House Rd, Farmingdale, NY 11735
(516) 249-0701
http://www.nysparks.state.ny.us
(18 Holes , Par 71) - The 18-hole "Black" course at the Bethpage State Park Golf Course facility in Farmingdale, NY was designed by A.W. Tillinghast and opened in January of 1936.
Weather for Farmingdale, NY
Current
Fair
54 F
No Wind
Fri
Mostly Clear
43 / 59
Sat
Partly Cloudy
43 / 55

Average Score:  94.36
Post New Score
bigasian 93
THUNTER 94
Thomas Meidinger 85
John Sauerbrey 91
Jason Adel 92
jda45 96
jda45 102
Click here for more golf scores at Bethpage State Park Golf Course


Scorecard
Hole 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Tot
Par 4 4 3 5 4 4 5 3 4 36 4 4 4 5 3 4 4 3 4 35 71
Blue 76.6/148 430 389 230 517 478 408 553 210 460 3,675 502 435 501 608 161 478 490 207 411 3,793 7,468
Blue 76.6/144 430 389 230 517 478 408 553 210 460 3,675 502 435 501 608 161 478 490 207 411 3,793 7,468
Blue 76.6/148 430 389 205 517 478 408 553 210 460 3,650 492 435 499 554 161 478 479 207 411 3,716 7,366
Blue 76.6/148 430 389 205 517 451 408 553 210 418 3,581 492 435 499 554 161 478 479 207 411 3,716 7,297
Mens 75.4/144 421 353 164 486 424 385 567 196 382 3,378 434 421 432 480 168 430 457 195 394 3,411 6,789
White 73.8/135 429 354 158 461 423 386 502 191 385 3,289 434 421 432 480 152 430 457 195 394 3,395 6,684
Blue/White 73.8/135 429 354 158 461 423 386 502 191 385 3,289 434 421 432 480 152 430 457 195 394 3,395 6,684
White 73.9/140 429 354 158 461 423 386 502 191 385 3,289 434 421 432 480 152 430 457 195 394 3,395 6,684
White (1) 73.8/135 429 354 158 461 423 386 502 191 385 3,289 434 421 432 480 152 430 457 195 394 3,395 6,684
white 73.8/135 429 354 158 461 423 386 502 191 385 3,289 434 421 432 480 152 430 457 195 394 3,395 6,684
Red 78.9/146 426 346 128 438 401 376 489 152 293 3,049 377 412 403 472 139 417 431 178 345 3,174 6,223

Activity
Golfer Photos
Golfers (382) (More)
Photos (19) (More)
17th at Bethpage Black
The starter house for Bethpage Black along with a caddie.
Michael Breed and I behind the 18th green

Course Flyover
View the golf course flyover with Google Earth.
Course Flyover
Download the KML file used to create the video flyover.



In order to view the KML file on your computer, you will need Google Earth, a free program that you can download here.

Watch this video in High Definition.

From:
To: 99 Quaker Meeting House Rd, Farmingdale, NY 11735


Fantasy Golf
Stracka Swing Analyzer
USGA Handicaps
Golf Promotions
 
  Customer Support

   
Copyright 2009 - All Rights Reserved - Terms of Use