Home
New User? Sign up Now!Existing users sign in.

Daytona Beach Golf Club (South)

Home •• Golf Courses •• Daytona Beach Golf Club (South)

Daytona Beach Golf Club (South)


Related Courses
North (18)
600 Wilder Blvd, Daytona Beach, FL 32114
(386) 671-3500
http://www.ci.daytona-beach.fl.us
(18 Holes , Par 71) - The 18-hole "South" course at the Daytona Beach Golf Club facility in Daytona Beach, FL was designed by Donald J. Ross, ASGCA and opened in January of 1921.
Weather for Daytona Beach, FL
Current
Partly Cloudy
67 F
No Wind
Fri
Partly Cloudy
61 / 74
Sat
Partly Cloudy
64 / 80

Average Score:  91.24
Post New Score
JJako 93
Donald Chick 109
hairobin 90
Donald Chick 90
Donald Chick 96
Donald Chick 86
Donald Chick 95
Click here for more golf scores at Daytona Beach Golf Club


Scorecard
Hole 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Tot
Par 4 3 4 5 4 4 5 4 3 36 5 4 3 4 4 3 4 4 4 35 71
Blue 69.8/118 375 186 390 500 350 335 465 424 155 3,180 460 353 184 351 394 151 384 390 382 3,049 6,229
Mens 68.4/116 375 186 390 500 350 335 465 424 155 3,180 460 353 184 351 394 151 384 390 382 3,049 6,229
White 68.4/116 365 170 340 490 330 325 455 410 140 3,025 450 340 175 340 385 130 360 380 365 2,925 5,950
White 68.4/116 365 170 340 490 330 325 455 410 140 3,025 450 340 175 340 385 130 360 380 365 2,925 5,950
Red 70.2/118 304 160 325 440 300 310 429 334 132 2,734 440 335 132 328 321 111 320 310 315 2,612 5,346
Red 71.6/123 304 160 325 440 300 310 429 334 132 2,734 440 335 132 328 321 111 320 310 315 2,612 5,346

Activity
Golfer Photos
Golfers (40) (More)
Photos (0) (More)


From:
To: 600 Wilder Blvd, Daytona Beach, FL 32114


Fantasy Golf
Stracka Swing Analyzer
USGA Handicaps
Golf Promotions
 
  Customer Support

   
Copyright 2009 - All Rights Reserved - Terms of Use