| Player | Events / Cashes | Picks | Earnings | Avg. Earnings | |
|---|---|---|---|---|---|
| 1 | Adamonis, Brad | 21 / 11 | 152 | $334,181.00 | $15,913.38 |
| 2 | Aiken, Thomas | 3 / 2 | 8 | $339,672.00 | $113,224.00 |
| 3 | Aldridge, Tyler | 12 / 1 | 15 | $10,980.00 | $915.00 |
| 4 | Alexander, Tyson | 1 / 0 | 4 | $0.00 | $0.00 |
| 5 | Allan, Steve | 13 / 1 | 58 | $13,671.00 | $1,051.62 |
| 6 | Allen, Michael | 17 / 12 | 81 | $675,121.72 | $39,713.04 |
| 7 | Allenby, Robert | 20 / 16 | 2,376 | $1,890,947.00 | $94,547.35 |
| 8 | Allred, Jason | 0 / 0 | 31 | $0.00 | $0.00 |
| 9 | Ames, Stephen | 20 / 14 | 1,389 | $1,242,290.00 | $62,114.50 |
| 10 | Anderson, Josh | 1 / 0 | 6 | $0.00 | $0.00 |
| 11 | Anderson, Mark | 1 / 0 | 2 | $0.00 | $0.00 |
| 12 | Andrade, Billy | 14 / 1 | 97 | $11,590.00 | $827.86 |
| 13 | Appleby, Stuart | 22 / 13 | 1,998 | $529,475.00 | $24,067.05 |
| 14 | Armour, Ryan | 0 / 0 | 23 | $0.00 | $0.00 |
| 15 | Armour III, Tommy | 14 / 8 | 216 | $488,563.00 | $34,897.36 |
| 16 | Atwal, Arjun | 7 / 3 | 25 | $55,676.34 | $7,953.76 |
| 17 | Austin, Woody | 22 / 18 | 1,437 | $1,137,332.00 | $51,696.91 |
| 18 | Axley, Eric | 23 / 5 | 115 | $67,908.00 | $2,952.52 |
| 19 | Azinger, Paul | 7 / 1 | 247 | $10,800.00 | $1,542.86 |
| 20 | Baddeley, Aaron | 19 / 11 | 1,208 | $782,115.00 | $41,163.95 |
| 21 | Bae, Sang-moon | 2 / 0 | 1 | $0.00 | $0.00 |
| 22 | Baird, Briny | 24 / 13 | 779 | $1,063,612.00 | $44,317.17 |
| 23 | Baker-Finch, Ian | 1 / 0 | 11 | $0.00 | $0.00 |
| 24 | Barlow, Craig | 3 / 1 | 3 | $11,271.00 | $3,757.00 |
| 25 | Barnes, Ricky | 16 / 7 | 248 | $639,023.00 | $39,938.94 |




